Kurnool BazarLive Matka Result | Kurnool Matka | Starline
Need the Delhi Night jodi chart? Track weekly jodi history and today's live result on Kurnool Bazar (6:30 PM to 7:30 PM), with clear open-close pairs.

Delhi Night Jodi Chart

Delhi Night matka jodi record chart on Kurnool Bazar — one row per week, red = cut / same-digit jodi. Market time 06:30 PM – 07:30 PM.

Telegram
DELHI NIGHT
357-51-560
(06:30 PM — 07:30 PM) Closed
All Charts
Join TelegramWatch on YouTube
Delhi Night jodi record chart, one row per week
WEEKMONTUEWEDTHUFRISATSUN
2023
30/10/202305/11/2023 34 77 98 81 99 41 85
06/11/202312/11/2023 19 26 48 81 18 90 92
13/11/202319/11/2023 33 79 75 09 85 40 00
20/11/202326/11/2023 51 86 01 28 02 28 08
27/11/202303/12/2023 09 88 28 29 69 26 35
04/12/202310/12/2023 29 12 10 96 95 36 80
11/12/202317/12/2023 60 53 74 94 75 12 20
18/12/202324/12/2023 99 29 18 98 42 2* 30
25/12/202331/12/2023 68 42 83 47 80 75 73
2024
01/01/202407/01/2024 53 72 82 77 90 08 02
08/01/202414/01/2024 57 97 41 20 69 69 20
15/01/202421/01/2024 91 11 77 53 23 68 41
22/01/202428/01/2024 75 70 38 46 59 51 89
29/01/202404/02/2024 91 47 93 28 80 64 42
05/02/202411/02/2024 36 86 47 48 96 64 93
12/02/202418/02/2024 04 06 59 09 88 84 55
19/02/202425/02/2024 57 13 19 76 34 69 76
26/02/202403/03/2024 02 45 17 90 74 79 65
04/03/202410/03/2024 07 28 50 36 90 48 99
11/03/202417/03/2024 57 30 64 52 70 95 58
18/03/202424/03/2024 12 71 99 11 50 28 10
25/03/202431/03/2024 62 39 76 72 24 45 95
01/04/202407/04/2024 31 99 22 64 97 87 45
08/04/202414/04/2024 73 73 19 03 04 08 20
15/04/202421/04/2024 74 25 54 19 97 42 38
22/04/202428/04/2024 91 47 41 43 80 87 45
29/04/202405/05/2024 40 18 84 95 89 00 14
06/05/202412/05/2024 98 00 90 40 76 57 64
13/05/202419/05/2024 58 16 14 84 26 26 71
20/05/202426/05/2024 16 30 33 29 29 59 11
27/05/202402/06/2024 15 42 15 23 19 96 96
03/06/202409/06/2024 03 29 85 93 99 39 97
10/06/202416/06/2024 31 35 25 55 31 88 62
17/06/202423/06/2024 57 88 54 83 83 62 54
24/06/202430/06/2024 60 17 40 02 56 28 14
01/07/202407/07/2024 54 33 51 99 79 95 39
08/07/202414/07/2024 64 16 99 50 69 75 89
15/07/202421/07/2024 44 48 03 01 58 70 60
22/07/202428/07/2024 14 70 99 43 28 22 85
29/07/202404/08/2024 62 07 28 95 19 62 35
05/08/202411/08/2024 01 69 53 92 79 46 83
12/08/202418/08/2024 21 70 32 ** 27 95 43
19/08/202425/08/2024 69 27 80 05 42 18 23
26/08/202401/09/2024 39 53 45 17 79 69 00
02/09/202408/09/2024 85 25 45 33 91 39 15
09/09/202415/09/2024 07 11 01 65 12 04 93
16/09/202422/09/2024 90 80 65 19 24 84 74
23/09/202429/09/2024 97 31 27 69 10 49 54
30/09/202406/10/2024 31 82 81 54 55 06 31
07/10/202413/10/2024 03 88 61 15 29 95 48
14/10/202420/10/2024 59 70 41 89 64 98 09
21/10/202427/10/2024 93 88 13 45 02 15 79
28/10/202403/11/2024 30 90 44 21 02 28 21
04/11/202410/11/2024 85 17 36 07 46 29 46
11/11/202417/11/2024 13 52 23 66 32 83 08
18/11/202424/11/2024 56 36 10 86 14 18 02
25/11/202401/12/2024 40 10 66 17 91 47 98
02/12/202408/12/2024 48 84 66 39 61 68 11
09/12/202415/12/2024 41 76 52 61 99 60 87
16/12/202422/12/2024 84 50 58 70 64 66 36
23/12/202429/12/2024 04 54 07 75 33 17 71
30/12/202405/01/2025 73 58 04 88 57 40 85
2025
06/01/202512/01/2025 47 24 68 00 23 69 95
13/01/202519/01/2025 68 65 31 25 04 42 18
20/01/202526/01/2025 69 53 61 67 71 62 67
27/01/202502/02/2025 2* 65 34 88 24 38 96
03/02/202509/02/2025 95 15 87 35 91 44 23
10/02/202516/02/2025 87 56 87 42 94 88 28
17/02/202523/02/2025 19 15 52 98 52 17 82
24/02/202502/03/2025 84 34 92 00 10 09 58
03/03/202509/03/2025 14 25 02 68 45 85 70
10/03/202516/03/2025 44 44 52 59 32 80 34
17/03/202523/03/2025 67 66 05 08 72 32 77
24/03/202530/03/2025 28 89 41 55 05 05 54
31/03/202506/04/2025 16 16 70 89 55 12 51
07/04/202513/04/2025 29 44 65 79 71 11 30
14/04/202520/04/2025 03 28 90 07 39 79 59
21/04/202527/04/2025 70 23 48 35 19 18 31
28/04/202504/05/2025 18 75 54 98 06 91 31
05/05/202511/05/2025 71 76 76 13 78 86 00
12/05/202518/05/2025 41 40 95 01 18 20 04
19/05/202525/05/2025 12 21 66 62 15 08 78
26/05/202501/06/2025 08 91 91 48 66 39 04
02/06/202508/06/2025 95 40 16 06 69 98 03
09/06/202515/06/2025 36 15 59 47 59 71 30
16/06/202522/06/2025 94 78 03 86 16 27 65
23/06/202529/06/2025 55 75 97 20 11 89 21
30/06/202506/07/2025 23 92 91 48 77 04 93
07/07/202513/07/2025 90 97 51 33 83 67 **
14/07/202520/07/2025 74 25 68 74 43 59 39
21/07/202527/07/2025 94 03 87 57 57 40 17
28/07/202503/08/2025 15 48 57 98 32 16 92
04/08/202510/08/2025 ** ** ** ** 0* 42 00
11/08/202517/08/2025 11 59 96 85 13 45 44
18/08/202524/08/2025 47 75 17 97 25 72 29
25/08/202531/08/2025 82 23 92 01 85 34 45
01/09/202507/09/2025 97 79 95 32 75 33 9*
08/09/202514/09/2025 86 00 04 23 20 39 69
15/09/202521/09/2025 50 42 44 98 23 60 92
22/09/202528/09/2025 30 35 23 13 11 22 93
29/09/202505/10/2025 16 70 57 31 68 17 43
06/10/202512/10/2025 79 39 01 61 45 20 29
13/10/202519/10/2025 33 20 38 22 85 07 05
20/10/202526/10/2025 47 23 07 61 16 26 28
27/10/202502/11/2025 24 30 25 55 65 08 77
03/11/202509/11/2025 34 96 22 31 71 38 71
10/11/202516/11/2025 36 49 36 69 85 00 09
17/11/202523/11/2025 63 34 01 63 07 57 00
24/11/202530/11/2025 45 48 23 47 08 08 01
01/12/202507/12/2025 11 43 09 61 62 82 86
08/12/202514/12/2025 54 10 18 38 29 51 08
15/12/202521/12/2025 89 14 57 95 53 57 94
22/12/202528/12/2025 60 78 60 30 62 36 71
29/12/202504/01/2026 69 30 71 21 47 54 76
2026
05/01/202611/01/2026 82 14 09 90 94 43 91
12/01/202618/01/2026 45 72 10 09 40 98 20
19/01/202625/01/2026 58 85 95 36 21 03 44
26/01/202601/02/2026 03 65 65 31 04 77 68
02/02/202608/02/2026 78 18 24 40 50 13 30
09/02/202615/02/2026 21 53 34 48 47 51 97
16/02/202622/02/2026 01 88 49 20 69 10 56
23/02/202601/03/2026 29 55 90 03 30 03 37
02/03/202608/03/2026 35 67 10 39 69 78 70
09/03/202615/03/2026 08 56 18 54 33 02 08
16/03/202622/03/2026 16 28 46 87 30 99 31
23/03/202629/03/2026 04 80 93 10 60 32 67
30/03/202605/04/2026 15 46 38 07 53 08 26
06/04/202612/04/2026 99 12 02 61 45 60 22
13/04/202619/04/2026 19 25 40 57 02 77 22
20/04/202626/04/2026 76 80 ** 13 52 35 56
27/04/202603/05/2026 69 38 41 01 85 85 11
04/05/202610/05/2026 64 83 07 93 15 97 06
11/05/202617/05/2026 98 34 18 95 86 18 22
18/05/202624/05/2026 54 57 82 60 59 39 96
25/05/202631/05/2026 81 02 99 82 30 57 51
01/06/202607/06/2026 09 99 ** 07 13 66 67
08/06/202614/06/2026 68 24 97 97 12 64 90
15/06/202621/06/2026 48 02 38 09 01 18 09
22/06/202628/06/2026 62 37 43 32 52 13 70
29/06/202605/07/2026 08 17 00 68 16 65 96
06/07/202612/07/2026 38 49 84 89 48 21 28
13/07/202619/07/2026 00 36 15 00 94 13 16
20/07/202626/07/2026 01 34 62 43 09 11 67
27/07/202602/08/2026 32 75 48 61 04 72 55
03/08/202609/08/2026 02 82 64 49 54 18 80
10/08/202616/08/2026 69 45 45 24 23 87 29
17/08/202623/08/2026 37 63 16 52 16 37 63
24/08/202630/08/2026 38 64 31 19 46 56 27
31/08/202606/09/2026 20 16 12 46 71 64 22
07/09/202613/09/2026 89 99 34 54 57 76 38
14/09/202620/09/2026 ** 36 16 63 24 81 31
21/09/202627/09/2026 20 44 15 30 32 54 84
28/09/202604/10/2026 40 86 16 21 31 09 47
05/10/202611/10/2026 68 0* 18 43 43 36 49
12/10/202618/10/2026 05 74 18 23 47 35 01
19/10/202625/10/2026 51 63 46 49 51 ** **

Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Last 156 weeks, oldest first — tap any jodi to show its date and full result below the chart.

About the Delhi Night jodi chart

The jodi is the pair made from the open ank and the close ank of Delhi Night. This chart lists one row per week (Monday to Sunday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Kurnool Bazar result system, so the chart updates itself the moment a result is declared. Open the Delhi Night Panel Chart to see the full open and close pannas, check Delhi Night Result, or the All Markets.

Explore more Delhi Night records on Kurnool Bazar, including panel charts and live result pages for the same market.