Madhur Morning Jodi Chart
Madhur Morning matka jodi record chart on Kurnool Bazar — one row per week, red = cut / same-digit jodi. Market time 11:20 AM – 12:20 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 30 Dec-5 Jan | 04 | 08 | 25 | 06 | 78 | 74 | 59 |
| 2020 | |||||||
| 6-12Jan | 21 | 53 | 77 | 75 | 27 | 92 | 74 |
| 13-19Jan | 63 | 29 | 32 | 46 | 99 | 77 | 65 |
| 20-26Jan | 65 | 72 | 79 | 01 | 80 | 01 | ** |
| 27 Jan-2 Feb | 69 | 21 | 98 | 29 | 19 | 47 | 92 |
| 3-9Feb | 07 | 62 | 31 | 31 | 23 | 66 | 40 |
| 10-16Feb | 82 | 78 | 04 | 15 | 63 | 60 | 38 |
| 17-23Feb | 60 | 24 | 26 | 60 | 17 | 69 | 34 |
| 24 Feb-1 Mar | 89 | 94 | 50 | 44 | 00 | 70 | 55 |
| 2-8Mar | 24 | 55 | 64 | 73 | 64 | 33 | 40 |
| 9-15Mar | 97 | ** | 70 | 94 | 82 | 22 | 40 |
| 16-22Mar | 93 | 90 | 55 | 97 | 09 | 29 | ** |
| 13-19Apr | 91 | 73 | 54 | 86 | 11 | 52 | 53 |
| 20-26Apr | 46 | 91 | 26 | 08 | 54 | 19 | 93 |
| 27 Apr-3 May | 28 | 34 | 31 | 98 | 21 | 46 | 35 |
| 4-10May | 21 | 35 | 44 | 32 | 78 | 76 | 32 |
| 11-17May | 38 | 11 | 44 | 71 | 61 | 50 | 67 |
| 18-24May | 28 | 38 | 38 | 11 | 28 | 58 | 65 |
| 25-31May | 09 | 71 | 66 | 84 | 69 | 00 | 19 |
| 1-7Jun | 84 | 60 | 71 | 40 | 42 | 01 | 02 |
| 8-14Jun | 80 | 23 | 27 | 60 | 51 | 45 | 04 |
| 15-21Jun | 38 | 50 | 81 | 62 | 90 | 76 | 90 |
| 22-28Jun | 68 | 09 | 64 | 14 | 07 | 24 | 59 |
| 29 Jun-5 Jul | 16 | 96 | 77 | 49 | 95 | 71 | 11 |
| 6-12Jul | 80 | 43 | 40 | 05 | 38 | 62 | 51 |
| 13-19Jul | 03 | 03 | 45 | 18 | 47 | 85 | 96 |
| 20-26Jul | 46 | 26 | 87 | 37 | 08 | 17 | 42 |
| 27 Jul-2 Aug | 43 | 43 | 35 | 40 | 07 | 52 | 76 |
| 3-9Aug | 02 | 01 | 67 | 68 | 67 | 86 | 72 |
| 10-16Aug | 60 | 09 | 77 | 42 | 62 | ** | ** |
| 17-23Aug | 09 | 81 | 56 | 68 | 88 | 49 | ** |
| 24-30Aug | 39 | 11 | 72 | 67 | 22 | 21 | 31 |
| 31 Aug-6 Sep | 39 | 73 | 39 | 79 | 52 | 19 | 80 |
| 7-13Sep | 45 | 11 | 28 | 47 | 83 | 82 | 52 |
| 14-20Sep | 94 | 28 | 23 | 42 | 73 | 51 | 49 |
| 21-27Sep | 31 | 10 | 83 | 38 | 23 | 95 | 74 |
| 28 Sep-4 Oct | 55 | 75 | 08 | 94 | 10 | 20 | 54 |
| 5-11Oct | 64 | 08 | 79 | 16 | 92 | 81 | 00 |
| 12-18Oct | 26 | 92 | 83 | 55 | 99 | 65 | 98 |
| 19-25Oct | 63 | 53 | 57 | 89 | 46 | 92 | 51 |
| 26 Oct-1 Nov | 98 | 15 | 57 | 20 | 69 | 58 | 14 |
| 2-8Nov | 69 | 67 | 97 | 81 | 59 | 81 | ** |
| 16-22Nov | 35 | 16 | 73 | 45 | 05 | 73 | 27 |
| 23-29Nov | 55 | 31 | 54 | 28 | 78 | 49 | 40 |
| 30 Nov-6 Dec | 76 | 70 | 24 | 43 | 10 | 59 | 27 |
| 7-13Dec | 32 | 46 | 32 | 56 | 66 | 95 | 86 |
| 14-20Dec | 53 | 75 | 37 | 52 | 84 | 32 | 71 |
| 21-27Dec | 60 | 65 | 99 | 75 | 97 | 26 | 76 |
| 28 Dec-3 Jan | 34 | 90 | 26 | 57 | 51 | 57 | 85 |
Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Year 2020, 49 weeks, oldest first — tap any jodi to show its date and full result below the chart.
About the Madhur Morning jodi chart
The jodi is the pair made from the open ank and the close ank of Madhur Morning. This chart lists one row per week (Monday to Sunday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Kurnool Bazar result system, so the chart updates itself the moment a result is declared. Open the Madhur Morning panel chart to see the full open and close pannas, check today's Madhur Morning result, or the list of all charts.