Main Bazar Jodi Chart
Main Bazar matka jodi record chart on Kurnool Bazar — one row per week, red = cut / same-digit jodi. Market time 09:50 PM – 11:58 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 2020 | ||||||
| 28 Dec-3 Jan | 78 | 41 | 63 | 19 | 18 | ** |
| 2021 | ||||||
| 4-10Jan | 73 | 20 | 16 | 13 | 48 | ** |
| 11-17Jan | 48 | 20 | 92 | 47 | 60 | ** |
| 18-24Jan | 08 | 08 | 01 | 19 | 39 | ** |
| 25-31Jan | 20 | ** | 70 | 59 | 24 | ** |
| 1-7Feb | 23 | 76 | 37 | 55 | 55 | ** |
| 8-14Feb | 69 | 19 | 60 | 28 | 69 | ** |
| 15-21Feb | 88 | 12 | 20 | 55 | 53 | ** |
| 22-28Feb | 29 | 80 | 10 | 11 | 76 | ** |
| 1-7Mar | 29 | 63 | 74 | 54 | 87 | ** |
| 8-14Mar | 49 | 11 | 22 | 07 | 99 | ** |
| 15-21Mar | 60 | 01 | 13 | 59 | 53 | ** |
| 22-28Mar | 53 | 36 | 96 | 39 | 28 | ** |
| 29 Mar-4 Apr | ** | 65 | 80 | 26 | 93 | ** |
| 5-11Apr | 81 | 62 | 88 | 59 | 51 | ** |
| 12-18Apr | 93 | 42 | 40 | 72 | 01 | ** |
| 19-25Apr | 87 | 41 | 23 | 13 | 00 | ** |
| 26 Apr-2 May | 30 | 87 | 18 | 37 | 52 | ** |
| 3-9May | 86 | 41 | 43 | 27 | 59 | ** |
| 10-16May | 45 | 24 | 56 | 60 | 54 | ** |
| 17-23May | 33 | 68 | 27 | 28 | 38 | ** |
| 24-30May | 80 | 15 | 87 | 25 | 16 | ** |
| 31 May-6 Jun | 92 | 89 | 98 | 00 | 92 | ** |
| 7-13Jun | 32 | 46 | 59 | 95 | 83 | ** |
| 14-20Jun | 62 | 84 | 31 | 37 | 90 | ** |
| 21-27Jun | 02 | 44 | 66 | 44 | 18 | ** |
| 28 Jun-4 Jul | 67 | 00 | 50 | 10 | 54 | ** |
| 5-11Jul | 68 | 04 | 81 | 32 | 57 | ** |
| 12-18Jul | 44 | 30 | 76 | 66 | 37 | ** |
| 19-25Jul | 67 | 31 | 60 | 02 | 73 | ** |
| 26 Jul-1 Aug | 48 | 98 | 08 | 41 | 95 | ** |
| 2-8Aug | 51 | 12 | 06 | 81 | 26 | ** |
| 9-15Aug | 54 | 82 | 14 | 03 | 29 | ** |
| 16-22Aug | 51 | 04 | 92 | 85 | 79 | ** |
| 23-29Aug | 73 | 22 | 15 | 53 | 00 | ** |
| 30 Aug-5 Sep | 20 | 78 | 78 | 78 | 84 | ** |
| 6-12Sep | 79 | 18 | 70 | 22 | 65 | ** |
| 13-19Sep | 54 | 39 | 14 | 63 | 80 | ** |
| 20-26Sep | 39 | 13 | 81 | 72 | 92 | ** |
| 27 Sep-3 Oct | 50 | 53 | 72 | 38 | 80 | ** |
| 4-10Oct | 87 | 10 | 71 | 73 | 76 | ** |
| 11-17Oct | 60 | 31 | 01 | 13 | 45 | ** |
| 18-24Oct | 59 | 53 | 83 | 64 | 52 | ** |
| 25-31Oct | 29 | 00 | 91 | 41 | 94 | ** |
| 8-14Nov | ** | 08 | 88 | 09 | 97 | ** |
| 15-21Nov | 60 | 38 | 74 | 97 | 50 | ** |
| 22-28Nov | 48 | 29 | 28 | 48 | 67 | ** |
| 29 Nov-5 Dec | 41 | 79 | 23 | 79 | 10 | ** |
| 6-12Dec | 68 | 32 | 95 | 76 | 13 | ** |
| 13-19Dec | 75 | 57 | 39 | 20 | 90 | ** |
| 20-26Dec | 59 | 35 | 21 | 62 | 10 | ** |
| 27 Dec-2 Jan | 40 | 39 | 52 | 96 | 86 | ** |
Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Year 2021, 52 weeks, oldest first — tap any jodi to show its date and full result below the chart.
About the Main Bazar jodi chart
The jodi is the pair made from the open ank and the close ank of Main Bazar. This chart lists one row per week (Monday to Saturday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Kurnool Bazar result system, so the chart updates itself the moment a result is declared. Open the Main Bazar panel chart to see the full open and close pannas, check today's Main Bazar result, or the list of all charts.